An exciting Saturday of college football secured the anticipated matchup for the SEC Championship Game on December 19th.
Florida (SEC East) and Alabama (SEC West) clinched their 13th division titles each, clearing the way for their 10th meeting in the SEC Championship Game.
Most Division Titles Won | ||
SEC Since 1992 | ||
Division Titles | SEC Championships | |
Alabama | 13 | 8 |
Florida | 13 | 7 |
Georgia | 8 | 3 |
Auburn | 7 | 2 |
LSU | 6 | 5 |
The Gators defeated Tennessee 31-19, as Kyle Trask threw for 433 yards and 4 TD. He leads the NCAA with 38 passing TD. Only Colt Brennan in 2006 (NCAA officially started sorting records in 2000) threw for more in his teams first nine games (39).
Most TD Passes, First 9 Games | |||
CFB Since 2000 | |||
Year | TD | Yds | |
Colt Brennan, Hawaii | 2006 | 39 | 3,347 |
Kyle Trask, Florida | 2020 | 38 | 3,243 |
B.J. Symons, Texas Tech | 2003 | 37 | 4,313 |
Graham Harrell, Texas Tech | 2007 | 35 | 3,979 |

The Crimson Tide defeated LSU 55-17. Mac Jones completed 20-28 attempts for 385 yards and 4 TD, helping keep pace with Kyle Trask for the Heisman Trophy. DeVonta Smith registered another magnificent game, recording eight catches for 231 yards and 3 TD.
Most TD Receptions | ||
Single Season, Team History | ||
TD | Season | |
Amari Cooper | 16 | 2014 |
DeVonta Smith | 15 | 2020 |
DeVonta Smith | 14 | 2019 |
Jerry Jeudy | 14 | 2018 |
Alabama finished with 650 total yards, the seventh most recorded in team history (second-highest this season – 723 at Ole Miss). Their offense totaled at least 500 yards for the 32nd time in 49 games (the seventh time recording 600 yards over that span). Alabama’s offense scored 35 points or more in their 22nd straight game, adding to their NCAA record. Smith’s TD receptions of 66 and 61 yards marked the 60th and 61st TD of 30 yards or more from scrimmage since 2018.

Alabama QB Through 9 Games | |||
Since 2018 | |||
Mac Jones | Tua Tagovailoa | Tua Tagovailoa | |
2020 | 2019 | 2018 | |
W-L | 9-0 | 8-1 | 9-0 |
Passing Yds | 3,113 | 2,840 | 2,361 |
Passing Yds PG | 345.9 | 315.6 | 262.3 |
TD-INT | 27-3 | 33-3 | 25-1 |
Comp. Pct. | 75.7 | 71.4 | 67 |
Nick Saban won his 10th division title in the SEC, including his eighth at Alabama. Saban’s teams are 8-1 in his previous nine SEC Championship Game appearances and currently owns a six-game win streak.
Most Division Titles Won | |
Head Coaches, SEC | |
Nick Saban>> | 10 |
Steve Spurrier | 8 |
Philip Fulmer | 5 |
Mark Richt | 5 |
>>LSU (2), Alabama (8) |
Texas A&M won their sixth consecutive game, improving to 7-1 on the season. The SEC rescheduled the Aggies matchups hosting Ole Miss (December 12th) and at Tennessee (December 19th), helping complete a full 10-game schedule.

Here are the rest of the teams remaining schedules.
SEC Remaining Schedule | |||
2020 Season | |||
East | W-L | 12/12/20 | 12/19/20 |
Florida | 8-1 | vs LSU (3-5) | vs Alabama>> |
Georgia | 6-2 | at Missouri (5-3) | vs Vanderbilt (0-8) |
Missouri | 5-3 | vs Georgia (6-2) | at Mississippi St. (2-6) |
Tennessee | 2-6 | at Vanderbilt (0-8) | vs Texas A&M (7-1) |
Kentucky | 2-8 | – | – |
South Carolina | 2-8 | – | – |
Vanderbilt | 0-8 | vs Tennessee (2-6) | at Georgia (6-2) |
>>SEC Championship Game |
West | W-L | 12/12/20 | 12/19/20 |
Alabama | 9-0 | at Arkansas | vs Florida>> |
Texas A&M | 7-1 | vs Ole Miss (4-4) | at Tennessee (2-6) |
Auburn | 5-4 | at Mississippi St. (2-6) | – |
Ole Miss | 4-4 | at Texas A&M (7-1) | at LSU (3-5) |
LSU | 3-5 | at Florida (8-1) | vs Ole Miss (4-4) |
Arkansas | 3-6 | vs Alabama (9-0) | – |
Mississippi St. | 2-6 | vs Auburn (5-4) | vs Missouri (5-3) |
>>SEC Championship Game |
0 Comments