On Tuesday, the 13-member CFB Playoff Committee released their first standings. Below are the committee’s list of the top-10 teams, followed by my response and top-10. A question often asked is who is on the committee.
You can find the 2020 members by clicking here, and strength of schedule standings here.

2020 CFB Playoff Committee Standings | ||
SOS | ||
1. Alabama | 7-0 | 3 |
2. Notre Dame | 8-0 | 29 |
3. Clemson | 7-1 | 6 |
4. Ohio State | 4-0 | 21 |
5. Texas A&M | 5-1 | 5 |
>> 6. Florida, 7 Cincinnati, 8. Northwestern, 14. BYU |
I cannot currently select a team with four games or a member of a significantly weaker conference ahead of other teams with the same amount of losses.
For more on my view of the CFB Playoff selection, click here.
CFB Playoff Standings | |||
Mark Everett Kelly | |||
W-L | Total (PPG + YPG Diff. +/- Top 25 W/L – SOS) | ||
1. Alabama | 7-0 | 220.6 | |
2. Notre Dame | 8-0 | 152 | |
3. Florida | 6-1 | 119.3 | |
4. Texas A&M | 5-1 | 111.8 | |
5. Clemson | 7-1 | 217.4 | |
6. Ohio State | 4-0 | 147.3 | |
7. Cincinnati | 8-0 | 127.9 | |
10. Northwestern | 5-0 | 30 | |
>> BYU (12), Coastal Carolina (15) |
0 Comments