The NHL postseason continued last night, with more exciting finishes, including a shutout and OT win.
Top Five NHL Playoff Notes
The Price is Right – The Canadiens evened their Opening Round series against the Flyers at one, shutting out Philadelphia 5-0. Carey Price moved ahead of George Hainsworth into third place in franchise postseason history posting his seventh shutout.
Montreal Canadiens | |||
Most Shutouts, Playoff History | |||
Shutouts | W-L | Stanley Cups | |
Ken Dryden | 10 | 80-32 | 6 |
Jacques Plante | 10 | 59-28 | 6 |
Carey Price | 7 | 29-33 | 0 |

Power is BACK – Montreal & Philadelphia entered their series each struggling on the power play, combining to go scoreless in their previous 51 power-play chances. Each snapped their streaks in Game 1, but Montreal continued to improve in Game 2, scoring twice with the man-advantage.
Candiens, Flyers, Team Comparison | ||
Previous 13 Games, This Series | ||
Montreal | Previous 13 Games | This Series |
GAA | 2.91 | 1 |
PPG-PPO | *0-30 | *3-7 |
Goal Differential | *-3 | *+4 |
Philadelphia | Previous 13 Games | This Series |
GAA | 1.69 | 3 |
PPG-PPO | *8-28>> | *1-8 |
Goal Differential | *+27 | *-4 |
>>Entered Series 0 for last 21 |
Hughes is Huge – Canucks rookie defenseman Quinn Hughes notched his seventh postseason assist on Bo Horvat’s GW goal in OT. Quinn tied Boston’s Ray Bourque in 1980 for most points in his first six postseasons games.
Most Points, Rookie Defenseman | |||
First Six Postseason Games | |||
Playoff Year | G-A | Points | |
Quinn Hughes, VAN | 2020 | *1-7 | 8 |
Ray Bourque, BOS | 1980 | *1-7 | 8 |
Gary Suter, CGY | 1986 | *2-5 | 7 |
Marc-Andre Gragnani, BUF | 2011 | *1-6 | 7 |

Avalanche of points – Colorado center Nathan MacKinnon’s goal in the Avs 3-2 Game 2 victory over Arizona, stretched his consecutive point streak to five. MacKinnon’s 35 points in his first 30 postseason games rank third in franchise history.
Most Points First 30 Postseason Games | ||
Quebe Nordiques/Colorado Avalanche History | ||
G-A | Points | |
Peter Stastny | 14-28 | 42 |
Joe Sakic | 24-16 | 40 |
Nathan MacKinnon | 13-22 | 35 |
Anton Stastny | 13-18 | 31 |
Peter Forsberg | 14-16 | 30 |

Anthony’s Song – Islanders LW Anthony Beauvillier assist on Nick Leddy’s goal in the Islanders 5-2 Game 2 victory over Washington, gives him a point in all six postseason games. His seven points rank tied for fourth in franchise postseason history through the first six games among players age 23-or younger.
Most Points, First Six Games of Posteason | |||
Age 23 or younger, Franchise History | |||
Year | G-A | Points | |
Pat LaFontaine | 1988 | *4-5 | 9 |
Pierre Turgeon | 1993 | *4-4 | 8 |
Bryan Trottier | 1980 | *4-4 | 8 |
Anthony Beauvillier | 2020 | *4-3 | 7 |
Mike Bossy | 1979 | *5-2 | 7 |
0 Comments